<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hydrogeodesigns.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HydroGeo Designs</title>
		<link><![CDATA[https://hydrogeodesigns.com]]></link>
		<description><![CDATA[HydroGeo Designs]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Apr 2014 15:37:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hydrogeodesigns.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-05/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-05/]]></link>
			<title>slideshow-05</title>
			<pubDate><![CDATA[Wed, 16 Apr 2014 15:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-04/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-04/]]></link>
			<title>slideshow-04</title>
			<pubDate><![CDATA[Wed, 16 Apr 2014 15:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-01/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-01/]]></link>
			<title>slideshow-01</title>
			<pubDate><![CDATA[Wed, 16 Apr 2014 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/henson-creek-and-lake-fork-stream-restoration-designbuild/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/henson-creek-and-lake-fork-stream-restoration-designbuild/]]></link>
			<title>Henson Creek and Lake Fork Stream Restoration Design/Build</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/urban-geomorphic-assessment-of-upper-penitencia-creek-and-berryessa-creek/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/urban-geomorphic-assessment-of-upper-penitencia-creek-and-berryessa-creek/]]></link>
			<title>Urban Geomorphic Assessment of Upper Penitencia Creek and Berryessa Creek</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/geomorphic-assessment-and-stable-channel-design/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/geomorphic-assessment-and-stable-channel-design/]]></link>
			<title>Geomorphic Assessment and Stable Channel Design</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/debris-flow-and-dam-break-analysis/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/debris-flow-and-dam-break-analysis/]]></link>
			<title>Debris Flow and Dam-Break Analysis</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/dam-removal-tidal-estuary-restoration/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/dam-removal-tidal-estuary-restoration/]]></link>
			<title>Dam Removal / Tidal Estuary Restoration</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/sammamish-river-tributary-restoration-design/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/sammamish-river-tributary-restoration-design/]]></link>
			<title>Sammamish River Tributary Restoration Design</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/tidal-marsh-creation-and-restoration/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/tidal-marsh-creation-and-restoration/]]></link>
			<title>Tidal Marsh Creation and Restoration</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 18:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/mill-branch-stream-mitigation-bank/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/mill-branch-stream-mitigation-bank/]]></link>
			<title>Mill Branch Stream Mitigation Bank</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 17:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/halls-bayou-watershed-planning-and-natural-channel-design/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/halls-bayou-watershed-planning-and-natural-channel-design/]]></link>
			<title>Halls Bayou Watershed Planning and Natural Channel Design</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 17:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/natural-stable-channel-design-guidance-manual/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/natural-stable-channel-design-guidance-manual/]]></link>
			<title>Natural Stable Channel Design Guidance Manual</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 17:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/upper-arkansas-river-restoration-project/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/upper-arkansas-river-restoration-project/]]></link>
			<title>Upper Arkansas River Restoration Project</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 17:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/about-us/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 16:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-13/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-13/]]></link>
			<title>slideshow-13</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 22:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-12/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-12/]]></link>
			<title>slideshow-12</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 22:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-11/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-11/]]></link>
			<title>slideshow-11</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 22:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-10/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-10/]]></link>
			<title>slideshow-10</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 22:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/contact-us/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 20:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-3/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-3/]]></link>
			<title>Block 3</title>
			<pubDate><![CDATA[Tue, 13 May 2014 17:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-1/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-1/]]></link>
			<title>Block 1</title>
			<pubDate><![CDATA[Tue, 13 May 2014 17:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/slides/slideshow-09/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/slides/slideshow-09/]]></link>
			<title>slideshow-02</title>
			<pubDate><![CDATA[Tue, 13 May 2014 14:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-4/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-4/]]></link>
			<title>Block 4</title>
			<pubDate><![CDATA[Thu, 17 Apr 2014 14:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-2/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/home_page_blocks/block-2/]]></link>
			<title>Block 2</title>
			<pubDate><![CDATA[Thu, 17 Apr 2014 14:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/projects/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/projects/]]></link>
			<title>Company Projects</title>
			<pubDate><![CDATA[Thu, 17 Apr 2014 14:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/new-project/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/new-project/]]></link>
			<title>New Project</title>
			<pubDate><![CDATA[Thu, 07 Nov 2013 16:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/watershed-rehabilitation-sediment-continuity-assessment/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/watershed-rehabilitation-sediment-continuity-assessment/]]></link>
			<title>Watershed Rehabilitation Sediment Continuity Assessment</title>
			<pubDate><![CDATA[Mon, 14 Oct 2013 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/geomorphic-assessment-of-channel-stability-for-storm-water-flow-control-standards/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/geomorphic-assessment-of-channel-stability-for-storm-water-flow-control-standards/]]></link>
			<title>Geomorphic Assessment of Channel Stability for Storm water Flow Control Standards</title>
			<pubDate><![CDATA[Mon, 14 Oct 2013 14:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 20:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/berryessa-creek-stream-restoration/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/berryessa-creek-stream-restoration/]]></link>
			<title>Berryessa Creek Stream Restoration</title>
			<pubDate><![CDATA[Fri, 19 Sep 2014 20:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hydrogeodesigns.com/services/]]></guid>
			<link><![CDATA[https://hydrogeodesigns.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 11 Apr 2014 17:44:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
